Santa Clarita Valley Sheriff's Statistical Summary
This statistical summary has been posted from the Santa Clarita Valley Sheriff Station's Press Center. Contact the poster of this document if you require technical assistance or need additional information.
Santa Clarita Valley Sheriff's Statistical Summary
from 4/28/2008 - 5/4/2008
If you would like to see older reports visit the archive
During the above listed period deputies responded to 1031 calls for service, including 61 emergency (911) calls, and generated 1447 self-initiated observation incidents in the 52 square miles of the City of Santa Clarita (est. population 180,000) and 596 square miles of unincorporated Los Angeles County (est. population 82,000).
| Accidents, traffic-vehicle or boat | 30 | Narcotics | 23 |
| Arson | 3 | Non-criminal Offense against family | 1 |
| Assault, Aggravated | 8 | Other - Non Criminal | 21 |
| Assault, non-aggravated | 21 | Persons dead | 3 |
| Burglary, other structure | 9 | Persons missing or found | 13 |
| Burglary, Residence | 5 | Receiving stolen property | 0 |
| Defrauding | 0 | Robbery | 2 |
| Dependant Adult Abuse | 0 | Sex felonies | 3 |
| Disorderly Conduct | 4 | Sex misdemeanors | 2 |
| Drunk | 5 | Suicide and attempt | 1 |
| Drunk Driving - vehicle/boat | 6 | Suspected child abuse report | 14 |
| Felonies, miscellaneous | 4 | Theft, petty ($400 or less) | 22 |
| Fraud | 6 | Vagrancy | 0 |
| Grand theft | 12 | Vandalism | 12 |
| Grand theft vehicle (GTA) | 10 | Vandalism felony | 10 |
| Identity theft (goods/services/credit) | 6 | Vandalism misdemeanor | 10 |
| Identity theft (utilities) | 1 | Vehicle and boating laws | 26 |
| Juvenile citation | 10 | Vehicle burglary | 12 |
| Liquor Laws | 2 | Vehicle/boat, other non-criminal | 36 |
| Mentally ill | 4 | Warrants | 0 |
| Miscellaneous | 17 | Weapon laws | 2 |
| Misdemeanors, miscellaneous | 4 | Worthless documents/Forgery | 0 |
| Murder | 0 |
Station personnel issued approximately 372 citations and warnings for traffic, parking and other related traffic offenses including misdemeanors and infractions. Deputies responded to 53 traffic collisions or related incidents.
Station personnel arrested and booked, or field released, 79 adult(s) and detained 28 juvenile(s) on 51 felony, 56 misdemeanor and 0 infraction primary charges as summarized below.
| Arson | 1 | Juvenile laws | 0 |
| Assault, Aggravated | 2 | Liquor Laws/Related Offenses | 0 |
| Assault, non-aggravated | 3 | Misdemeanors, miscellaneous | 0 |
| Attempted Murder | 0 | Murder | 0 |
| Burglary | 6 | Receiving stolen property | 1 |
| Criminal Threats | 1 | Resist/Obstruct Peace Officer | 1 |
| Curfew | 4 | Robbery | 6 |
| Child Abuse/Endangerment | 0 | Sex felonies | 2 |
| Disorderly Conduct | 0 | Sex misdemeanors | 1 |
| Dist. the Peace / Drunk in Public | 5 | Theft, petty ($400 or less) | 7 |
| Domestic / Related | 12 | Trespassing | 2 |
| Drug/Related | 9 | Truancy | 7 |
| Drunk Driving - vehicle/boat | 6 | Vagrancy | 0 |
| Felonies, other | 3 | Vandalism | 2 |
| Forgery/Fraud | 1 | Vehicle and boating laws | 2 |
| Grand theft | 2 | Warrants | 16 |
| Grand theft vehicle (GTA) | 3 | Weapon laws | 1 |
| Identity theft | 1 |
View statistical information pertaining to your area.
Press Relations:
Sergeant Darren Harris
ddharris@lasd.org
(661) 799-5814 - office


